1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
SEE ALL PHOTOS
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
1240 S 2nd Street Unit: 604
Sold

1240 S 2nd Street Unit: 604

1240 S 2nd Street Unit: 604, Minneapolis, MN 55415

$595,000
Welcome to The Legacy situated in the beautiful Mill District! Completed in 2018, this 2 bed, 2 bath condo is in beyond amazing condition and modern upgrades throughout which really make it show above and beyond the rest. Great light with western exposure, both on the balcony which has gas hookup for grill, as well as throughout the unit. Finishes, location, and amenities make this a wonderful value for turnkey lifestyle! Legacy offers an extensive list of amenities including pool, hot tub, community rooms, 2 fitness rooms, dog spa, game room, golf simulator, & more! Walking distance to numerous restaurants, The Guthrie, Gold Medal Park, Stone Arch Bridge, US Bank Stadium, and all the destinations along the Mississippi. Comes with 2 indoor temp controlled parking stalls and a large storage unit.

2
beds

2
baths

1,483 Sq.Ft. LIVING AREA

4.27 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,483 Sq.Ft.
  • Lot Area4.27 Acres
  • MLS® ID6193671
  • TypeCondo
  • YEAR BUILT2018
  • School DistrictMinneapolis

Exterior

  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolAbove Ground, Heated, Outdoor Pool, Shared
  • roofAge 8 Years or Less, Flat, Tar/Gravel
  • lot featuresIrregular Lot
  • parkingAttached Garage, Heated Garage, Insulated Garage
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Patio, Sauna, Security

Financial

  • Sales Price$595,000
  • Real Estate Tax $6,360/yr
  • HOA $736/mo
View Virtual Tour

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram