215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
SEE ALL PHOTOS
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
215 10th Avenue S Unit: 504
Pending

215 10th Avenue S Unit: 504

215 10th Avenue S Unit: 504, Minneapolis, MN 55415

$1,050,000
Welcome to your oasis in the Mill District! This exquisite residence at Bridgewater Lofts offers breathtaking views of Gold Medal Park, seamlessly blending luxury, comfort, and convenience. The open floor plan, with beautiful wood flooring and top-of-the-line appliances, offers generous space for entertaining. Enjoy the new office crafted to perfection by Branson Construction, a cozy fireplace, and large private balcony. First-class improvements feature a new den with murphy bed, built-in cabinets, updated lighting, fresh paint, new wallpaper, an upcoming EV hookup, and more! Additional features include a wine locker, 5th-floor storage unit, two parking stalls, and a grill with a natural gas hookup. With easy access to the U of M, Trader Joe's, light rail, and the best trails in the city, the location is unbeatable. Amenities include an outdoor pool and lounge overlooking the city, hot tub, fitness center, two-story entertainment room, rotating art collection, and more.

2
beds

3
baths

2,401 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Fireplace Electric
  • APPLIANCES Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Pending
  • Living Area2,401 Sq.Ft.
  • MLS® ID6578306
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodDowntown East
  • Water FrontageRiver View
  • View DescriptionPanoramic, River
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Parking Garage, Storage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs External
  • HOA AmenitiesDeck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio

Financial

  • Sales Price$1,050,000
  • Real Estate Tax $13,500/yr
  • HOA $1,374/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 215 10th Avenue S Unit: 504, Minneapolis, MN 55415. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown East

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram