Red-brick urban building with arched windows and balconies above a corner spirits shop.
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
SEE ALL PHOTOS
Red-brick urban building with arched windows and balconies above a corner spirits shop.
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
215 10th Avenue S Unit: 533
Courtesy of Compass, Nessa Sander Listing Contact:  
Sold

215 10th Avenue S Unit: 533

215 10th Avenue S Unit: 533, Minneapolis, MN 55415

$374,000
Modern Mill District living with soaring ceilings, floor-to-ceiling windows, and hardwood floors throughout the open floor plan. The kitchen features granite countertops, stainless steel appliances, and gas range, while the primary suite boasts a walk-through closet and spa-like bathroom with double vanity, separate shower, and jetted tub. New carpet throughout. Building amenities include rooftop pool and hot tub with city views, rooftop deck with grills, exercise room, large community recreation room, bonfire area, and additional community spaces. Located steps from Trader Joe's, Guthrie Theatre, US Bank Stadium, and Gold Medal Park, with easy access to walking paths and diverse dining options. Includes secure underground parking with storage, on-site management, and building security. Premium location meets luxury living in Minneapolis's most desirable neighborhood.

2
beds

2
baths

1,186 Sq.Ft. LIVING AREA

2.06 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold October 9, 2026
  • Living Area1,186 Sq.Ft.
  • Total Area1,186 Sq.Ft.
  • Lot Area2.06 Acres
  • MLS® ID7099203
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingUnderground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Sales Price$374,000
  • Real Estate Tax $4,953/yr
  • HOA $675/mo
View Virtual Tour

Minneapolis

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram