215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
SEE ALL PHOTOS
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
215 10th Avenue S Unit: 633
Courtesy of Compass, Lynn Burn Listing Contact:  
Sold

215 10th Avenue S Unit: 633

215 10th Avenue S Unit: 633, Minneapolis, MN 55415

$404,000
Set within the sought-after Bridgewater Lofts community, this inviting residence offers space, style, and flexibility in one of Minneapolis' most vibrant riverfront neighborhoods. Newly refinished flooring brings a fresh, polished feel to the main living spaces, while oversized windows create an open, light-filled setting for living and entertaining. The spacious primary suite is a true retreat, featuring a walk-in closet and an ensuite bath with double sinks, a separate soaking tub, and glass-enclosed shower. The thoughtfully designed layout includes a second bedroom that can also serve as a private office, den, or guest space, and a dedicated storage room adds valuable space for seasonal items. Bridgewater Lofts places you near all the best the Mill District has to offer including neighborhood restaurants, cafes, Gold Medal park, the Stone Arch Bridge, riverfront trails, and so much more, all while offering the comfort and ease of condo living. Enjoy a rooftop pool, lounge, and hot tub with superb skyline views, an expansive gym, community room overlooking U.S. Bank Stadium, and more.

2
beds

2
baths

1,186 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Laundry Closet, Main Level, In Unit
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Date Sold November 2, 2026
  • Living Area1,186 Sq.Ft.
  • Total Area1,186 Sq.Ft.
  • MLS® ID7121445
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesConcrete Floors Walls, Elevator(s), Fire Sprinkler System, Hot Tub, Lobby Entrance, Patio, Security Building

Financial

  • Sales Price$404,000
  • Real Estate Tax $5,858/yr
  • HOA $788/mo

Minneapolis

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram