600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
SEE ALL PHOTOS
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
600 S 2nd Street Unit: S405
Sold

600 S 2nd Street Unit: S405

600 S 2nd Street Unit: S405, Minneapolis, MN 55401

$1,850,000
Breathtaking, unobstructed views of the Mississippi River, Stone Arch Bridge, and St. Anthony Falls set the stage for this rare corner residence in an intimate 36-unit boutique building in the historic Mill District. Recently remodeled by Martha Dayton Design, this condo features timeless and upscale finishes throughout. Soaring 10' ceilings, large operable windows, a gas fireplace, detailed millwork, and custom library shelving create a warm and sophisticated atmosphere throughout the open floor plan. The primary suite showcases serene riverfront views, a walk-in closet, and a private full en-suite bath. A 3/4 hall bath serves the second bedroom, while the den offers flexible space for a media room or home office. Exceptional building amenities include on-site fitness, a resident caretaker, dry cleaning service, private guest parking, and a stunning rooftop deck with outdoor kitchen and party room. Enjoy a walkable lifestyle just steps from shopping, dining, the farmers market, parks, and the Guthrie theater.

2
beds

2
baths

2,155 Sq.Ft. LIVING AREA

1.54 Acres lot

BJ LaVelle

BJ LaVelle

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Main Level, In Unit, Washer Hookup
  • Fireplace Gas
  • APPLIANCES Chandelier, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area2,155 Sq.Ft.
  • Lot Area1.54 Acres
  • MLS® ID6805161
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodMinneapolis
  • Water FrontageRiver Front
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • lot featuresCorner Lot
  • parkingParking Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesFully Wheelchair
  • HOA AmenitiesConcrete Floors Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio

Financial

  • Sales Price$1,850,000
  • Real Estate Tax $25,765/yr
  • HOA $2,420/mo

Minneapolis

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram