716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
SEE ALL PHOTOS
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
716 N 1st Street Unit: 446
Sold

716 N 1st Street Unit: 446

716 N 1st Street Unit: 446, Minneapolis, MN 55401

$281,600
Amazing one of a kind unit at the converted Itasca Lofts. Take in the original architectural elements features such as exposed brick and timber with post and beam construction, along with high ceilings which compliment it's vintage character, and large windows with sunset views. Unit went through a beautiful renovation, with a bathroom that exceeds most expectations. The Itasca Lofts are conveniently located in the very desired North Loop neighborhood. You can consider the River Parkway your backyard with the river just a block away, as well as all the highly desirable North Loop which has so much to offer. Itasca Lofts amenities include the famous Acme Comedy Club, Sticks Restaurant, and In the Loop Coffee shop. Building also features a shared patio with green-space bocce ball and grills located in the back. Contract parking available at Borealis located just across the street with easy access to both indoor and outdoor parking.

1
bed

1
bath

960 Sq.Ft. LIVING AREA

0.82 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area960 Sq.Ft.
  • Lot Area0.82 Acres
  • MLS® ID6257939
  • TypeCondo
  • YEAR BUILT1900
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • water SourceCity Water/Connected
  • PoolNone
  • roofFlat, Tar/Gravel
  • lot featuresIrregular Lot
  • parkingNone
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesPatio

Financial

  • Sales Price$281,600
  • Real Estate Tax $2,793/yr
  • HOA $600/mo
View Virtual Tour

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram