1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
SEE ALL PHOTOS
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
1240 S 2nd Street Unit: 605
Sold

1240 S 2nd Street Unit: 605

1240 S 2nd Street Unit: 605, Minneapolis, MN 55415

$595,000
Introducing the Mill District's finest offering, The Legacy! This modern gem was recently completed in 2018 and boasts a 2 bedroom plus den, 2 bathroom, and 2 parking spaces. The condo is in pristine condition and has been upgraded with the latest features, making it stand out from the crowd. Enjoy stunning Eastern sunrise exposure with great light throughout the unit and on the balcony, which has a gas hookup for your grill. The spacious den and large windows in both bedrooms make for a highly desirable floorplan. With a plethora of amenities including a pool, hot tub, community rooms, 2 fitness rooms, dog spa, game room, golf simulator, and more, Legacy is truly an exceptional value. This unit also comes with two indoor temperature-controlled parking stalls and a large storage unit for your convenience. It is move-in ready and eagerly waiting for its new owner! Don't miss out on this incredible opportunity!

2
beds

2
baths

1,542 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,542 Sq.Ft.
  • MLS® ID6349998
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodMill District
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolAbove Ground, Outdoor Pool, Shared
  • roofFlat
  • lot featuresPublic Transit (w/in 6 blks), Zero Lot Line
  • parkingAssigned, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Underground, Units Vary
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Concrete Floors & Walls, Elevator(s), Spa/Hot Tub, Patio, Sauna

Financial

  • Sales Price$595,000
  • Real Estate Tax $6,977/yr
  • HOA Fees $867/mo
View Virtual Tour

Mill District

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram