1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
SEE ALL PHOTOS
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
1240 S 2nd Street Unit: 724
Sold

1240 S 2nd Street Unit: 724

1240 S 2nd Street Unit: 724, Minneapolis, MN 55415

$627,000
Welcome to the Mill District! This stunning condo at Legacy, completed in 2018, showcases the best of modern living with 2 bedrooms, 2 bathrooms, and 2 indoor parking spots. The unit is in impeccable condition and features upgraded finishes throughout. The generously sized rooms are filled with natural light, offering breathtaking river views from both the unit and spacious balcony. The desirable floorplan boasts a spacious living area, perfect for entertaining guests or relaxing. Legacy's extensive amenities include a pool, hot tub, community rooms, 2 fitness rooms, dog spa, game room, golf simulator, and more. A large storage unit is also included for your convenience. This condo is ideally located being close to the Mill City Museum, St Anthony Main, Stone Arch Bridge, Guthrie, restaurants, and other local attractions. With its prime location, luxurious amenities, and stunning views, this condo offers an unparalleled living experience in downtown!

2
beds

2
baths

1,524 Sq.Ft. LIVING AREA

4.27 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,524 Sq.Ft.
  • Lot Area4.27 Acres
  • MLS® ID6411199
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodMill District
  • Water FrontageRiver View
  • School DistrictMinneapolis

Exterior

  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Shared
  • lot featuresIrregular Lot
  • parkingHeated Garage, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesCar Wash, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Other, Patio, Sauna, Security

Financial

  • Sales Price$627,000
  • Real Estate Tax $7,475/yr
  • HOA $867/mo
View Virtual Tour

Mill District

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram