215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
SEE ALL PHOTOS
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
215 10th Avenue S Unit: 1004
Sold

215 10th Avenue S Unit: 1004

215 10th Avenue S Unit: 1004, Minneapolis, MN 55415

$1,200,000
Welcome to your oasis in the Mill District! This top-floor home boasts breathtaking views of the iconic Stone Arch Bridge and Mississippi River. With an open floor plan, top-of-the-line appliances, and beautiful wood flooring, this spacious home is perfect for entertaining and gathering with loved ones. Cozy up to the fireplace on chilly nights or unwind in the luxurious owner's ensuite, complete with an oversized walk-in closet and soaking tub. Discover the secret office through the hidden door in the dining room, perfect for work or study. Enjoy the outdoors on the large private balcony, or take advantage of the superb building amenities including an outdoor pool, hot tub, fitness center, and rotating art collection. You'll love the convenience of living in this prime location, with easy access to the University of Minnesota, Trader Joe's, light rail, and the best trails in the city. Don't miss out on this perfect combination of luxury, comfort, and convenience!

3
beds

3
baths

2,341 Sq.Ft. LIVING AREA

2.06 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area2,341 Sq.Ft.
  • Lot Area2.06 Acres
  • MLS® ID6342884
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodMill District
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage, Parking Garage
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesDeck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Other, Patio, Security

Financial

  • Sales Price$1,200,000
  • Real Estate Tax $16,917/yr
  • HOA Fees $1,238/mo
View Virtual Tour

Mill District

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram