215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
SEE ALL PHOTOS
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
215 10th Avenue S Unit: 414
Sold

215 10th Avenue S Unit: 414

215 10th Avenue S Unit: 414, Minneapolis, MN 55415

$740,000
Live a life of luxury in the heart of the Mill District! This freshly painted two-bedroom plus den unit is a haven for entertaining with an open kitchen-living space, floor-to-ceiling windows, and two lounge areas. A tucked-away den/office provides privacy, while the media suite offers a cozy feel with proximity to the action. Enjoy sweeping views of Gold Medal Park and the US Bank Stadium from the balcony and primary suite. Enjoy being in proximity to the Mill City Farmer's Market, Trader Joe's, and more. Bridgewater Lofts boasts a newly renovated fitness center, loft-style community room, pool deck, and more! Don't miss out on this extraordinary home.

2
beds

3
baths

2,763 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area2,763 Sq.Ft.
  • MLS® ID6470490
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodDowntown East
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Outdoor Pool, Shared
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Heated Garage, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs Internal
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Other, Patio

Financial

  • Sales Price$740,000
  • Real Estate Tax $11,523/yr
  • HOA $1,587/mo
View Virtual Tour

Downtown East

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram