401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
SEE ALL PHOTOS
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
401 S 1st Street Unit: 202
Sold

401 S 1st Street Unit: 202

401 S 1st Street Unit: 202, Minneapolis, MN 55401

$570,000
Exceptional views of the Mississippi River right when you walk into this corner unit! This spacious condo is one of the largest floor plans in the building, featuring 2 bedrooms, 2 bathrooms, and a den. Don't miss all the extra storage with the oversized laundry room. Enjoy unobstructed river views while you prepare meals in the updated kitchen.The natural light coming into the home is perfect. Steps away from the Stone Arch Bridge and the newest Mill City restaurant Owamni. Two parking stalls and storage come with this home. Savor events like 4th of July and Aquatennial Fireworks from your private balcony. A truly fantastic location! Riverwest has 24-hour security, gym, outdoor pool, sauna, hot tub, two community rooms, and plenty of guest parking.

2
beds

1.75
baths

1,820 Sq.Ft. LIVING AREA

1.62 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.75
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,820 Sq.Ft.
  • Lot Area1.62 Acres
  • MLS® ID6167440
  • TypeCondo
  • YEAR BUILT1989
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • roofAge Over 8 Years, Tar/Gravel
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Attached Garage, Covered, Concrete, Garage Door Opener, Secured, Shared Garage/Stall
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Other, Sauna, Security

Financial

  • Sales Price$570,000
  • Real Estate Tax $6,374/yr
  • HOA Fees $944/mo

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram