408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
SEE ALL PHOTOS
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
408 N 1st Street Unit: 410
Sold

408 N 1st Street Unit: 410

408 N 1st Street Unit: 410, Minneapolis, MN 55401

$607,500
Rarely available updated Lindsay Lofts Unit, with over $100,000 in upgrades that meet today's standards for finishes! True 2 bed floor plan (see photos for floor plan). The kitchen opens up beautifully to the dining room, living room, and a perfect nook for a work from home office or Peloton. This loft has beautiful Western exposure for maximum natural light pouring through the floor-to-ceiling windows. The unit features 2 parking stalls, a balcony to enjoy the sunset from with a sliver of downtown views, upgraded appliances, hardwood floors, a gas fireplace, a master suite with and huge walk-in closet. Upgrades include but are not limited to: Quartz countertops, Marble floors, new fixtures in the kitchen and bathrooms and new tile surrounds. Excellent building management with a fitness center and community room. Easy access to the riverfront, bike paths, Target Field, LRT, and neighborhood amenities including dining, shopping, entertaining and more!

2
beds

2
baths

2,089 Sq.Ft. LIVING AREA

0.521 Acres lot

BJ LaVelle

BJ LaVelle

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Gas, Living Room
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area2,089 Sq.Ft.
  • Lot Area0.521 Acres
  • MLS® ID6106619
  • TypeResidential
  • YEAR BUILT2001
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolNone
  • roofFlat
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesConcrete Floors Walls, Elevator(s), Fire Sprinkler System, Security

Financial

  • Sales Price$607,500
  • Real Estate Tax $8,120/yr
  • HOA $734/mo

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram