557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
SEE ALL PHOTOS
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
557 S 10th Street Unit: 4112
For Lease

557 S 10th Street Unit: 4112

557 S 10th Street Unit: 4112, Minneapolis, MN 55404

$3,000/month
Welcome home to this 2300 square foot town home located in Grant Park. This corner townhome features 2 bedrooms, 2 bathrooms, 2 parking stalls along with hardwood floors and gas fireplace. Spacious finished lower level with pool table, den area and additional bedroom. Enjoy all the amenities of Grant Park including fitness center, pool, hot tub, sauna and private courtyard. Tenant is responsible for electric and gas, all utilities included.

2
beds

2
baths

2,346 Sq.Ft. LIVING AREA

0.71 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Lease
  • Living Area2,346 Sq.Ft.
  • Lot Area0.71 Acres
  • MLS® ID6641740
  • TypeTownhouse
  • YEAR BUILT2003
  • NeighborhoodMinneapolis
  • School DistrictMinneapolis

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolHeated, Indoor, Shared
  • parkingAssigned, Attached Garage, Heated Garage, Secured
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Lease Price$3,000/mo
  • Lease Term 12 MONTHS
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 557 S 10th Street Unit: 4112, Minneapolis, MN 55404. We are reviewing your request and will be in touch shortly!

Minneapolis

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram