1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
SEE ALL PHOTOS
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
1120 S 2nd Street Unit: 715
Sold

1120 S 2nd Street Unit: 715

1120 S 2nd Street Unit: 715, Minneapolis, MN 55415

$660,000
Mill District corner unit at Stonebridge with countess upgrades throughout the unit. Very open floorplan with walls of windows that show off wonderful views on the SE corner of the building. Unit finished with walnut floors, upgraded granite, marble, high-end appliances, fixtures and lighting, in-floor heat in bathroom, and tech features that create a home theatre with a push of the button. Too many upgrades to list as much thought was contributed to making this very unique. In addition, you will have a spacious balcony with gas hookup, 2 parking stalls, and a large storage unit.

2
beds

2
baths

1,510 Sq.Ft. LIVING AREA

2.19 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,510 Sq.Ft.
  • Lot Area2.19 Acres
  • MLS® ID6218326
  • TypeCondo
  • YEAR BUILT2013
  • NeighborhoodMill District
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolBelow Ground, Outdoor Pool, Shared
  • roofTar/Gravel
  • lot featuresPublic Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Light
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesConcrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Security

Financial

  • Sales Price$660,000
  • Real Estate Tax $9,221/yr
  • HOA $684/mo
View Virtual Tour

Mill District

Explore

Work With Us

Take the first step today. Our team will take the stress out of buying or selling your home.

Follow Us on Instagram